Standard
Outdoor
OEM
Term-A-Nut
Grounding
Aluminum to Copper
Accessories
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Model | Description | Qty. | |
|---|---|---|---|
| WT1 | WireTwist® Wire Connector, Model WT1 Gray, Box of 100 | 100 | WT1-1 |
| WT1 | WireTwist® Wire Connector, Model WT1 Gray, Bag of 500 | 500 | WT1-B |
| WT1 | WireTwist® Wire Connector, Model WT1 Gray, Barrel of 50,000 | 50,000 | WT1-SK |
| WT2 | WireTwist® Wire Connector, Model WT2 Blue, Box of 100 | 100 | WT2-1 |
| WT2 | WireTwist® Wire Connector, Model WT2 Blue, Bag of 500 | 500 | WT2-B |
| WT2 | WireTwist® Wire Connector, Model WT2 Blue, Barrel of 50,000 | 50,000 | WT2-SK |
| WT3 | WireTwist® Wire Connector, Model WT3 Orange, Box of 100 | 100 | WT3-1 |
| WT3 | WireTwist® Wire Connector, Model WT3 Orange, Bag of 500 | 500 | WT3-B |
| WT4 | WireTwist® Wire Connector, Model WT4 Yellow, Box of 100 | 100 | WT4-1 |
| WT4 | WireTwist® Wire Connector, Model WT4 Yellow, Bag of 500 | 500 | WT4-B |
| WT4 | WireTwist® Wire Connector, Model WT4 Yellow, Barrel of 50,000 | 50,000 | WT4-SK |
| WT6 | WireTwist® Wire Connector, Model WT6 Red, Box of 100 | 100 | WT6-1 |
| WT6 | WireTwist® Wire Connector, Model WT6 Red, Bag of 500 | 500 | WT6-B |
| WT6 | WireTwist® Wire Connector, Model WT6 Red, Barrel of 50,000 | 50,000 | WT6-SK |
| Model | Color | Wire Combination Range (inches) | Wire Combination Range (mm) |
|---|---|---|---|
| WT1 | Gray | 300V #22 to #14 AWG Min. 2 #22 Str. Max. 2 #16 |
300V ,34mm² to 2,5mm² Min. 3-,34mm² Max. 2-1,5mm² |
| WT2 | Blue | 300V #22 to #14 AWG Min. 2 #18 Max. 3 #16 |
300V ,34mm² to 2,5mm² Min. 3-,50mm² Max. 3-1,5mm² |
| WT3 | Orange | 600V* #22 to #14 AWG Min. 2 #18 Max. 2 #14 |
600V* ,34mm² to 2,5mm² Min. 2-,75mm² Max. 2-2,5mm² |
| WT4 | Yellow | 600V* #18 to #10 AWG Min. 3 #18 Max. 4 #14 with 1 #18 |
600V* ,75mm² to 6,0mm² Min. 3-,50mm² Max. 2-4,0mm² |
| WT6 | Red | 600V* #18 to #8 AWG Min. 2 #14 Max. 4 #12 |
600V* ,50mm² to 10,0mm² Min. 2-2,5mm² Max. 4-4,0mm² |